﻿NHS1-36475_Fake-a-roonie_300x250_V3.swf Movie Report
-----------------------------------------------------

Metadata
--------
Bytes         Value
----------    -----
      1133    <rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"> <rdf:Description rdf:about="" xmlns:xmp="http://ns.adobe.com/xap/1.0/"> <xmp:CreatorTool>Adobe Flash Professional CS5.5 - build 349</xmp:CreatorTool> <xmp:CreateDate>2012-04-19T09:12:23-04:00</xmp:CreateDate> <xmp:MetadataDate>2012-05-04T14:22:10-04:00</xmp:MetadataDate> <xmp:ModifyDate>2012-05-04T14:22:10-04:00</xmp:ModifyDate> </rdf:Description> <rdf:Description rdf:about="" xmlns:xmpMM="http://ns.adobe.com/xap/1.0/mm/" xmlns:stRef="http://ns.adobe.com/xap/1.0/sType/ResourceRef#"> <xmpMM:InstanceID>xmp.iid:15D6CD88072068118083B4DEFA71E327</xmpMM:InstanceID> <xmpMM:DocumentID>xmp.did:15D6CD88072068118083B4DEFA71E327</xmpMM:DocumentID> <xmpMM:OriginalDocumentID>xmp.did:C6FD22A9812068118083FB71FADFEF2E</xmpMM:OriginalDocumentID> <xmpMM:DerivedFrom rdf:parseType="Resource"> <stRef:instanceID>xmp.iid:14D6CD88072068118083B4DEFA71E327</stRef:instanceID> <stRef:documentID>xmp.did:04A731FA0A2068118083BBCAF099C51F</stRef:documentID> <stRef:originalDocumentID>xmp.did:C6FD22A9812068118083FB71FADFEF2E</stRef:originalDocumentID> </xmpMM:DerivedFrom> </rdf:Description> <rdf:Description rdf:about="" xmlns:dc="http://purl.org/dc/elements/1.1/"> <dc:format>application/x-shockwave-flash</dc:format> </rdf:Description> </rdf:RDF> 

Frame #    Frame Bytes    Total Bytes    Scene
-------    -----------    -----------    -----
      1           2408           2408    Scene 1 (AS 2.0 Classes Export Frame)
      2              1           2409    
      3              1           2410    
      4              1           2411    
      5              1           2412    
      6              1           2413    
      7              1           2414    
      8              1           2415    
      9              1           2416    
     10          14698          17114    
     11             19          17133    
     12             19          17152    
     13             19          17171    
     14             14          17185    
     15             13          17198    
     16             13          17211    
     17             10          17221    
     18              1          17222    
     19              1          17223    
     20              1          17224    
     21              1          17225    
     22              1          17226    
     23              1          17227    
     24              1          17228    
     25              1          17229    
     26              1          17230    
     27              1          17231    
     28              1          17232    
     29              1          17233    
     30              1          17234    
     31              1          17235    
     32              1          17236    
     33              1          17237    
     34              1          17238    
     35              1          17239    
     36              1          17240    
     37              1          17241    
     38              1          17242    
     39              1          17243    
     40              1          17244    
     41              1          17245    
     42              1          17246    
     43              1          17247    
     44              1          17248    
     45              1          17249    
     46              1          17250    
     47              1          17251    
     48              1          17252    
     49              1          17253    
     50              1          17254    
     51              1          17255    
     52              1          17256    
     53             11          17267    
     54             11          17278    
     55             11          17289    
     56          13085          30374    
     57             28          30402    
     58             20          30422    
     59             20          30442    
     60             20          30462    
     61             14          30476    
     62             11          30487    
     63             14          30501    
     64           1167          31668    
     65             19          31687    
     66             19          31706    
     67             19          31725    
     68             14          31739    
     69             13          31752    
     70            165          31917    
     71             28          31945    
     72             19          31964    
     73             19          31983    
     74             14          31997    
     75             13          32010    
     76             10          32020    
     77             26          32046    
     78              1          32047    
     79              1          32048    
     80              1          32049    
     81              1          32050    
     82              1          32051    
     83              1          32052    
     84             20          32072    
     85             20          32092    
     86             20          32112    
     87             20          32132    
     88             20          32152    
     89             20          32172    
     90              8          32180    
     91              1          32181    
     92             13          32194    
     93             13          32207    
     94             13          32220    
     95             13          32233    
     96             13          32246    
     97             13          32259    
     98             13          32272    
     99              9          32281    
    100             26          32307    
    101              9          32316    
    102            816          33132    
    103             59          33191    
    104             59          33250    
    105             59          33309    
    106             59          33368    
    107             40          33408    
    108             39          33447    
    109             36          33483    
    110             26          33509    
    111              1          33510    
    112           5689          39199    
    113             81          39280    
    114             81          39361    
    115             81          39442    
    116             80          39522    
    117             80          39602    
    118             77          39679    
    119           2091          41770    
    120              1          41771    
    121              1          41772    
    122              1          41773    
    123              1          41774    
    124              1          41775    
    125              1          41776    
    126             26          41802    
    127              1          41803    
    128              1          41804    
    129              1          41805    
    130              1          41806    
    131              1          41807    
    132              1          41808    
    133              1          41809    
    134              1          41810    
    135              1          41811    
    136              1          41812    
    137              1          41813    
    138              1          41814    
    139              1          41815    
    140              1          41816    
    141              8          41824    
    142              1          41825    

Scene      Shape Bytes    Text Bytes    ActionScript Bytes
-------    -----------    ----------    ------------------
Scene 1             46             0                   249

Symbol                   Shape Bytes    Text Bytes    ActionScript Bytes
---------------------    -----------    ----------    ------------------
busted                             0             0                     0
buttonClickItOrTicket              0             0                     0
copper                             0             0                     0
cover_mc                          48             0                     0
CTA                                0           143                     0
CTAButton                          0             0                     0
frontSide                         39            55                     0
grab                               0             0                     0
intro_copy                      1107           114                     0
landATicket                      735             0                     0
logoDup                            0             0                     0
logoTop                            0             0                     0
mainHero                           0             0                     0
shoulder                           0             0                     0
star_mc                           50             0                     0
Symbol 1                          39            53                     0
tail                               0             0                     0
hotSpot                           34             0                     0

Font Name                         Bytes         Characters
------------------------------    ----------    ----------
Gotham-Medium                           1875     ,-ACDEFHIKLMORSTU 
Knockout-HTF26-JuniorFlyweight          1013    DEGHILMOST
Homestead-Display                      13292    ABCEILNOST

ActionScript Bytes    Location
------------------    --------
               132    Scene 1:Layer 11:1
                40    Scene 1:Layer 2:1:No instance name assigned(hotSpot)
                19    Scene 1:Layer 11:77
                19    Scene 1:Layer 11:100
                19    Scene 1:Layer 11:110
                19    Scene 1:Layer 11:126
                 1    Scene 1:Layer 11:141

Bitmap            Compressed    Original      Compression
--------------    ----------    ----------    -----------
Untitled-1.gif           834         75000    JPEG Quality=20
NEW Driver             12997        260000    JPEG Quality=60
Bitmap 21               5519         70756    JPEG Quality=55




